MX
Casa Cantarena
With an incredible private beachfront location and sustainable power, Casa Cantarena is set on a calm lagoon in the Sian Kaan Biosphere Reserve on one side and a pristine beach on the other, respecting its beautiful surroundings by running on solar and wind power.
The property can comfortably accommodate 8 guests. There are 3 rooms with king-size beds and 1 room with 2 double beds. Each of the 4 bedrooms has an en-suite bathroom and air conditioning.
4 Bedrooms
4 Bathrooms
8 Guests
1 Pool
Plan your next stay
Share your dates and our team will craft a tailored experience just for you.

4 Bedrooms

4 Baths

Fully equipped kitchen

1 Swimming pool
4 Bedrooms
4 Baths
Fully equipped kitchen
1 Swimming pool
In detail
Rates from 18,438 USD to 37,842 USD per weekInclusions:Daily HousekeepingChef Service Butler ServiceProperty/pool/garden maintenance
GENERAL
- —Bedrooms: 4
- —Sleeps: 8
- —Baths: 4
BEDROOMS
- —4x Bedrooms
FACILITIES
- —Elevator
- —Indoor Pool
- —Sauna
- —Spa Area
- —Home Cinema
SERVICES
ENJOY
More About Casa Cantarena

The Villa
No room details available.
| DATES | MIN.STAY | PRICE |
|---|---|---|
| 24–28 November | 4 nights | € 3,443 |
| 29 November – 16 December | 4 nights | € 3,096 |
| 17 December – 05 January | 7 nights | € 5,406 |
| 06–15 January | 4 nights | € 3,443 |
| 16 January – 19 February | 4 nights | € 3,327 |
| 20–26 February | 4 nights | € 3,443 |
| 27 February – 01 April | 4 nights | € 3,327 |
| 02–16 April | 4 nights | € 3,443 |
| 17–30 April | 4 nights | € 3,327 |
| 01 May – 15 October | 4 nights | € 2,634 |
| 16 October – 16 November | 4 nights | € 2,750 |
| 17–20 November | 4 nights | € 3,096 |
| 21–23 November | 4 nights | € 3,443 |
| 01 October – 01 November | 3 nights | € 2,806 |
| 02–26 November | 3 nights | € 3,045 |
| 27 November – 02 December | 5 nights | € 3,655 |
| 03–18 December | 3 nights | € 3,050 |
| 19 December – 03 January | 7 nights | € 7,175 |
| 04–16 January | 5 nights | € 3,655 |
| 17 January – 13 February | 4 nights | € 3,590 |
| 14–19 February | 5 nights | € 3,655 |
| 20 February – 10 April | 4 nights | € 3,590 |
| 11–25 April | 7 nights | € 3,900 |
| 26–30 April | 4 nights | € 3,590 |
| 01–22 May | 3 nights | € 2,810 |
| 23–28 May | 5 nights | € 3,655 |
| 29 May – 14 June | 3 nights | € 2,810 |
| 15 June – 02 July | 3 nights | € 3,050 |
| 03–08 July | 5 nights | € 3,660 |
| 09 July – 14 August | 3 nights | € 3,050 |
| 15–27 August | 3 nights | € 2,806 |
| 28 August – 03 September | 5 nights | € 3,655 |
| 04 September – 01 November | 3 nights | € 2,806 |
| 02–26 November | 3 nights | € 3,045 |
| 27 November – 02 December | 5 nights | € 3,655 |
| 03–18 December | 3 nights | € 3,050 |
| 19–31 December | 7 nights | € 7,175 |
Information is provided upon request.
LOCATION AND DISTANCES
Global Concierge Services
Customize your experience with additional services such as private chefs, spa treatments, and transportation, all tailored to your preferences.














































